PET tapes
Pet binding tapes are very useful and feature low stretchability. Their characteristics are very similar to those of steel binding tapes; therefore, pet tapes are the best alternative for products where steel tapes are used. Pet tapes guarantee non-stop tension even at changeable temperatures. Their stretch and reconditioning properties allow tapes to keep the constant tension. They do not separate or tear due to impact.
The characteristics of pet tapes make them recommended for packing goods, where very high internal tensions occur, i.e. where the resistance and extensibility of a tape plays a key role.
Pet tapes are much safer for users, goods, and much more environmentally friendly (recycling). Moreover, pet tapes are much cheaper than steel tapes.
Our tapes are made 100% in the european union of the highest quality pet flakes.
We provide tapes that will fulfil all your needs.
Advantages of pet tapes over other tapes (polypropylene and steel):
- Better extensibility than steel tapes
- Very good flexibility
- Lower tension applied on a product surface than by steel tapes
- Easier use
- No rust, dirt, splitting or scratches on a product
- The product is not toxic, does not cause dust and is water resistant
- Pet tapes are resistant to poor weather conditions and remain unchanged in temperatures from -20 to +90 celsius
- Uv protection
- Lower accident risk
- It is hard to cut or break a tape during transport or handling
- Lower tension on a product surface
Pet tapes fulfil all requirements of high efficiency and visual aspects.
Our offer includes two types of pet tapes:
Smooth tapes
Technical specification | ||||
Width (mm) | Thickness (mm) | Breaking propensity (kg) | Length of a spool (m) | Spool weight (kg) |
9,30 | 0,50 | 210 | 3800 | 23,6 |
9,50 | 0,60 | 250 | 3000 | 22,9 |
10,2 | 0,50 | 240 | 3500 | 23,9 |
11,0 | 0,50 | 250 | 3000 | 23,5 |
11,7 | 0,50 | 250 | 3000 | 23,5 |
11,7 | 0,55 | 280 | 2800 | 24,1 |
12,5 | 0,55 | 310 | 2500 | 23,0 |
12,5 | 0,60 | 320 | 2500 | 25,1 |
12,7 | 0,70 | 360 | 2000 | 23,8 |
15,2 | 0,85 | 560 | 1500 | 25,9 |
15,5 | 1,00 | 620 | 1200 | 24,9 |
15,7 | 0,65 | 520 | 1800 | 24,6 |
15,7 | 0,85 | 630 | 1200 | 21,4 |
16,0 | 1,00 | 700 | 1200 | 25,7 |
18,7 | 1,85 | 700 | 1000 | 21,2 |
19,0 | 0,80 | 700 | 1000 | 20,3 |
19,0 | 1,00 | 850 | 1000 | 25,4 |
19,0 | 1,27 | 960 | 750 | 24,2 |
25,0 | 0,80 | 970 | 750 | 20,1 |
32,0 | 0,80 | 1100 | 750 | 25,7 |
32,0 | 1,00 | 1200 | 500 | 21,4 |
Corrugated tapes
specyfikacja techniczna |
||||
Width (mm) | Thickness (mm) | Breaking propensity (kg) | Length of a spool (m) | Spool weight (kg) |
9,5 | 0,6 | 240 | 3200 | 19,7 |
10,5 | 0,6 | 260 | 3000 | 20,3 |
12 | 0,6 | 300 | 2500 | 19,4 |
12 | 0,7 | 330 | 2000 | 17,1 |
15,5 | 0,7 | 480 | 1500 | 18,1 |
15,5 | 1,0 | 600 | 1200 | 20,6 |
16 | 0,8 | 580 | 1400 | 19,0 |
16 | 1,0 | 680 | 1200 | 21,2 |
19 | 0,8 | 700 | 1000 | 16,1 |
19 | 1,0 | 830 | 1000 | 21,1 |
32 | 1,0 | 1150 | 500 | 17,5 |
Technical information:
- Material — polyester
- Pet tape — corrugated or smooth
- Weight 1.34g/cm3
- Resistance 40-50kg/mm2
- Packing: wound on a cardboard spool
- 48 spools on a pallet (120x120x150cm)
- Colours: green, dark green, brown, other — custom-made.